Date | Month | Per person | Sole occupancy price | self catered price |
29 | November | £ 350 | £3500 | £1999 |
07 | December | £450 | £4500 | £3500 |
14 | December | £ 499 | £5999 | |
21December | £799 | £9999 | full | |
28 | December | £799 | £9999 | full |
04 | January | £598 | £6500 | |
11 | January | £599 £6500 | ||
18 | January | £699 | £8999 | |
25 | January | £699 | £8999 | |
01 | February | £750 | £9999 | |
08 | February | £xxx | £9500 | |
15 | February | £799 | £10500 | |
22 | February | £799 | £9500 | |
01 | March | £699 | £8999 | |
08 | March | £699 | £8999 | |
15 | March | £699 | £7999 | |
22 | March | £699 | £7999 | |
29 | March | £699 | £8999 | |
05 | April | £499 | £6999 | |
12 | April | £399 | £3999 |
BOOKING CONDITIONS